BRAND: | CHARMILLES | YEAR: | 2007 |
MODEL: | ROBOFIL FI 640CC | PRODUCTION HOURS: | |
APPLICATION TYPE: | EDM | LOCATION: | SWISS |
MACHINE TYPE: | WIRE EROSION | AVAILABILITY: | IMMEDIATELY |
TECHNICAL INFORMATION | |||
GENERAL DATA | |||
MACHINE WEIGHT: | |||
MOVEMENT | |||
X-AXIS MOVEMENT: | Y-AXIS MOVEMENT: | ||
Z-AXIS MOVEMENT: | V-AXIS MOVEMENT: | ||
U-AXIS MOVEMENT: | |||
WORKPIECE | |||
WORKPIECE X: | WORKPIECE Y: | ||
WORKPIECE Z: | WORKPIECE WEIGHT: | ||
TABLE | |||
OUTER LENGTH: | OUTER WIDTH: | ||
ADDITIONAL INFORMATION | |||
MACHINE BENEFITS |